Men's size chart
Step 1: measure yourself
Tops
Bottoms
Step 2: find your size
Use the chart below to determine your size. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
Tops
Regular (5'7"–6'0"/170–183cm)
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
2XL | 124–136 | 109–121 | 120–128 |
3XL | 136–148 | 121–133 | 128–136 |
Tops
Big and tall (6'0"–6'5"/183–196cm)
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S TALL | 88-96 | 73-81 | 88-96 |
M TALL | 96-104 | 81-89 | 96-104 |
L TALL | 104-112 | 89-97 | 104-112 |
XL TALL | 112-124 | 97-109 | 112-120 |
2XL TALL | 124-136 | 109-121 | 120-128 |
3XL TALL | 136-148 | 121-133 | 128-136 |
4XL TALL | 147-160 | 133-145 | 136-148 |
Bottoms
Regular (5'7"–6'0"/170–183cm)
Size | Waist (cm) | Hips (cm) | Regular inside leg length (cm) | Short inside leg length (cm) |
XS | < 73 | < 88 | 82 | 77 |
S | 73–81 | 88–96 | 82.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 78 |
L | 89–97 | 104–112 | 83.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 79 |
2XL | 109–121 | 120–128 | 84.5 | 79.5 |
3XL | 121–133 | 128–136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
Bottoms
Big and tall (6'0"–6'5"/183–196cm)
Size | Waist (cm) | Hips (cm) | Inside leg length (cm) |
S TALL | 73-81 | 88-96 | 87.5 |
M TALL | 81-89 | 96-104 | 88 |
L TALL | 89-97 | 104-112 | 88.5 |
XL TALL | 97-109 | 112-120 | 89 |
2XL TALL | 109-121 | 120-128 | 89.5 |
3XL TALL | 121-133 | 128-136 | 90 |
4XL TALL | 133-145 | 136-148 | 90.5 |
Women's size chart
Step 1: measure yourself
Tops
Bottoms
Step 2: find your size
Use the chart below to determine your size. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
Tops
Inchescm | Average EU size** | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 32–34 | 76–83 | 60–67 | 84–91 |
S | 36–38 | 83–90 | 67–74 | 91–98 |
M | 40–42 | 90–97 | 74–81 | 98–105 |
L | 44–46 | 97–104 | 81–88 | 105–112 |
XL | 48–50 | 104–114 | 88–98 | 112–120 |
XXL | 52–54 | 114–124 | 98–108 | 120–128 |
International size conversions
Nike size | EU | UK | FR | IT | US |
XS | 32–34 | 4–6 | 34–36 | 36–38 | 0–2 |
S | 36–38 | 8–10 | 38–40 | 40–42 | 4–6 |
M | 40–42 | 12–14 | 42–44 | 44–46 | 8–10 |
L | 44–46 | 16–18 | 46–48 | 48–50 | 12–14 |
XL | 48–50 | 20–22 | 50–52 | 52–54 | 16–18 |
XXL | 52–54 | 24–26 | 54–56 | 56–58 | 20–22 |
Bottoms
Nike size | Average us size** | Waist (in) | Hips (in) | Regular inside leg length (in) | Tall inside leg length (in) | Short inside leg length (in) |
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 | 33.25 | 29.25 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 | 33.25 | 29.25 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 | 33.5 | 29.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 | 33.5 | 29.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 | 33.75 | 29.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 | 33.75 | 29.75 |
International size conversions
Size | US | EU | UK | FR | IT |
XS | 0–2 | 32–34 | 4–6 | 34–36 | 36–38 |
S | 4–6 | 36–38 | 8–10 | 38–40 | 40–42 |
M | 8–10 | 40–42 | 12–14 | 42–44 | 44–46 |
L | 12–14 | 44–46 | 16–18 | 46–48 | 48–50 |
XL | 16–18 | 48–50 | 20–22 | 50–52 | 52–54 |
XXL | 20–22 | 52–54 | 24–26 | 54–56 | 56–58 |